| Date | FIFA Ranking position |
| August 2011 | 137 |
| July 2011 | 132 |
| May 2011 | 130 |
| April 2011 | 130 |
| March 2011 | 129 |
| February 2011 | 129 |
| January 2011 | 126 |
| 2010 | 127 |
| 2009 | 120 |
| 2008 | 139 |
| 2007 | 133 |
| 2006 | 153 |
| 2005 | 109 |
| 2004 | 91 |
| 2003 | 91 |
| 2002 | 110 |
| 2001 | 87 |
| 2000 | 97 |
| 1999 | 90 |
| 1998 | 87 |
| 1997 | 91 |
| 1996 | 119 |
| 1995 | 130 |
| 1994 | 134 |
| 1993 | 106 |
Indonesia average position from FIFA World Ranking creation is 112 |
|
Tidak ada komentar:
Posting Komentar